Options | Min.Deposit Amount | Minimum Withdrawal | Deposit Time | Withdrawal Time | Deposit Fees | Withdrawal Fees |
---|---|---|---|---|---|---|
Bank Wire | 200 | 100 | up to 3 days | up to 24 hours from request | None | bank charges |
Neteller | 200 | 100 | Instant | up to 24 hours from request | None | |
Skrill | 200 | 100 | Instant | up to 24 hours from request | None | 1% |
Nganluong | 200 | 100 | Instant | up to 24 hours from request | None | 2% |
4Cash | 200 | 100 | Instant | up to 24 hours from request | None | 2% |
Trading CFDs involves significant risk of loss